TIRSA.7206 (NIPSEXT info)
Classification Record
Classification: XXXXXXXXXXXX
Data File Control Record
Number of Periodic Sets: 7
Fixed Set
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +FIL | False | True | True | True | 5 | 1 | A | |
| +RCN | False | True | True | True | 6 | 12 | A | |
| CNTRL | True | True | False | False | 6 | 12 | A | |
| DATE | False | True | False | False | 6 | 6 | A | |
| DATAT | False | True | False | False | 12 | 1 | A | |
| SERAL | False | True | False | False | 13 | 3 | A | |
| CORP | False | True | False | False | 16 | 1 | A | |
| PART | False | True | False | False | 17 | 1 | A | |
| +PCN | False | True | True | True | 18 | 1 | A | |
| +SC(0) | False | True | True | True | 19 | 4 | A | |
| +BSZ | False | False | True | True | 23 | 1 | A | |
| VSZ | False | False | True | False | 24 | 4 | B | |
| OPDAY | False | False | False | False | 28 | 3 | B | |
| CTDAY | False | False | False | False | 32 | 1 | B | |
| FNATL | False | False | False | False | 36 | 1 | A | |
| CNTRY | False | False | False | False | 37 | 2 | A | |
| OPNAM | False | False | False | False | 39 | 25 | A | |
| OPCOD | False | False | False | False | 64 | 2 | A | |
| UDATE | False | False | False | False | 66 | 5 | A | |
| PRVC1 | False | False | False | False | 71 | 2 | A | |
| PRVC2 | False | False | False | False | 73 | 2 | A | |
| PRVC3 | False | False | False | False | 75 | 2 | A | |
| DTEI | False | False | False | False | 77 | 6 | D | |
| ITIME | True | False | False | False | 77 | 10 | D | |
| HOURI | False | False | False | False | 83 | 4 | D | |
| DTET | False | False | False | False | 87 | 6 | D | |
| TTIME | True | False | False | False | 87 | 10 | D | |
| HOURT | False | False | False | False | 93 | 4 | D |
Periodic Set 1
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC(1) | False | True | True | True | 19 | 4 | A | |
| PSSQ1 | False | True | True | False | 19 | 4 | A | |
| VSZ1 | False | False | True | False | 24 | 4 | B | |
| FSLIN | False | False | False | False | 28 | 3 | B | |
| NGFS | False | False | False | False | 32 | 3 | B | |
| CONAT | False | False | False | False | 36 | 1 | A | |
| CONAM | False | False | False | False | 37 | 15 | A | |
| ARSVC | False | False | False | False | 52 | 1 | A | |
| ARCFT | False | False | False | False | 53 | 6 | A |
Periodic Set 2
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC(2) | False | True | True | True | 19 | 4 | A | |
| PSSQ2 | False | True | True | False | 19 | 4 | A | |
| VSZ2 | False | False | True | False | 24 | 4 | B | |
| SSLIN | False | False | False | False | 28 | 3 | B | |
| UTM | False | False | False | False | 32 | 8 | A | |
| TYPAT | False | False | False | False | 40 | 2 | A | |
| OBJEC | False | False | False | False | 42 | 2 | A | |
| OBJDS | False | False | False | False | 44 | 2 | A |
Periodic Set 3
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC(3) | False | True | True | True | 19 | 4 | A | |
| PSSQ3 | False | True | True | False | 19 | 4 | A | |
| VSZ3 | False | False | True | False | 24 | 4 | B | |
| NOOF | False | False | False | False | 28 | 2 | B | |
| LINFS | False | False | False | False | 32 | 3 | A | |
| SVNAT | False | False | False | False | 35 | 1 | A | |
| SMTH | False | False | False | False | 36 | 1 | A | |
| COMPY | False | False | False | False | 37 | 3 | A | |
| BNID | False | False | False | False | 40 | 10 | A | |
| BRDES | False | False | False | False | 50 | 10 | A | |
| DVDES | False | False | False | False | 60 | 10 | A | |
| MVRSP | False | False | False | False | 70 | 1 | A | |
| RESAC | False | False | False | False | 71 | 1 | A |
Periodic Set 4
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC(156) | False | True | True | True | 19 | 4 | A | |
| PSSQ4 | False | True | True | False | 19 | 4 | A | |
| VSZ4 | False | False | True | False | 24 | 4 | B | |
| NODES | False | False | False | False | 28 | 5 | B | |
| NODAM | False | False | False | False | 32 | 5 | B | |
| NOCAP | False | False | False | False | 36 | 5 | B | |
| TSLIN | False | False | False | False | 40 | 3 | A | |
| LNATL | False | False | False | False | 43 | 1 | A | |
| LCODE | True | False | False | False | 44 | 2 | A | |
| LSCAT | False | False | False | False | 44 | 1 | A | |
| LSCLS | False | False | False | False | 45 | 1 | A | |
| LSDSC | False | False | False | False | 46 | 15 | A | |
| LUNIT | False | False | False | False | 61 | 3 | A |
Periodic Set 5
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC | False | True | True | True | 19 | 4 | A | |
| PSSQ5 | False | True | True | False | 19 | 4 | A | |
| VSZ5 | False | False | True | False | 24 | 4 | B | |
| IACTS | False | False | False | False | 28 | 5 | B | |
| IWCTD | False | False | False | False | 32 | 3 | B | |
| IWOCT | False | False | False | False | 36 | 4 | B | |
| IATT | False | False | False | False | 40 | 4 | B | |
| ITERR | False | False | False | False | 44 | 4 | B | |
| ISABT | False | False | False | False | 48 | 4 | B | |
| IPROP | False | False | False | False | 52 | 4 | B | |
| IHARR | False | False | False | False | 56 | 4 | B | |
| IAA | False | False | False | False | 60 | 4 | B | |
| SFLIN | False | False | False | False | 64 | 3 | A | |
| INATL | False | False | False | False | 67 | 1 | A | |
| ISIZE | False | False | False | False | 68 | 1 | A | |
| ICTZ | False | False | False | False | 69 | 1 | A |
Periodic Set 6
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC(134) | False | True | True | True | 19 | 4 | A | |
| PSSQ6 | False | True | True | False | 19 | 4 | A | |
| VSZ6 | False | False | True | False | 24 | 4 | B | |
| RTWER | False | False | False | False | 28 | 4 | B | |
| RTPER | False | False | False | False | 32 | 4 | B | |
| RVNRR | False | False | False | False | 36 | 6 | B | |
| RVNRL | False | False | False | False | 40 | 6 | B | |
| RVNPR | False | False | False | False | 44 | 6 | B | |
| LINSS | False | False | False | False | 48 | 3 | A |
Periodic Set 7
| Element Name | Group | Control | System | Restricted | Location | Length | Mode | Label |
|---|---|---|---|---|---|---|---|---|
| +SC(127) | False | True | True | True | 19 | 4 | A | |
| PSSQ7 | False | True | True | False | 19 | 4 | A | |
| VSZ7 | False | False | True | False | 24 | 4 | B | |
| LCTZ1 | False | False | False | False | 28 | 4 | B | |
| LCTZ2 | False | False | False | False | 32 | 4 | B | |
| LCTZ3 | False | False | False | False | 36 | 4 | B | |
| LCTZ4 | False | False | False | False | 40 | 4 | B | |
| SLINS | False | False | False | False | 44 | 3 | A | |
| LNAT | False | False | False | False | 47 | 1 | A | |
| LTYPE | False | False | False | False | 48 | 1 | A | |
| LNATI | False | False | False | False | 49 | 1 | A |
Record Count
| Record Type | Count |
|---|---|
| B | 1 |
| C | 1 |
| F | 107 |
| L | 290 |
| R | 44916 |
| ------------ | -------- |
| TOTAL | 45315 |
Data File Record Count
| Set | Count |
|---|---|
| Fixed Set | 8956 |
| Periodic Set 1 | 0 |
| Periodic Set 2 | 17912 |
| Periodic Set 3 | 8956 |
| Periodic Set 4 | 9092 |
| Periodic Set 5 | 0 |
| Periodic Set 6 | 0 |
| Periodic Set 7 | 0 |
| ---------------- | -------- |
| TOTAL | 44916 |